<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Alpha</title>
	<atom:link href="http://www.parkalpha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkalpha.com</link>
	<description>Consulting Firm and Research Provider</description>
	<lastBuildDate>Tue, 19 Jul 2011 08:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SWF Strategic Index Performance 2010</title>
		<link>http://www.parkalpha.com/sovereign-wealth-funds/swf-strategic-index-performance-2010/</link>
		<comments>http://www.parkalpha.com/sovereign-wealth-funds/swf-strategic-index-performance-2010/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 07:48:12 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Sovereign Wealth Funds]]></category>
		<category><![CDATA[SWF Strategic Index]]></category>

		<guid isPermaLink="false">http://www.parkalpha.com/?p=238</guid>
		<description><![CDATA[Price Return Performance for the SWF Strategic Index Year Annual Price Return 2010 3.04% 2009 34.60% 2008 -33.80% Since inception -8.23% Source: Park Alpha &#8211; Sovereign Wealth Fund Institute]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;"><strong>Price Return Performance for the SWF Strategic Index</strong></span></p>
<table id="swftable">
<tbody>
<tr>
<th width="50%"><strong>Year</strong></th>
<th width="50%"><strong>Annual Price Return</strong></th>
</tr>
<tr>
<td>2010</td>
<td>3.04%</td>
</tr>
<tr>
<td>2009</td>
<td>34.60%</td>
</tr>
<tr>
<td>2008</td>
<td>-33.80%</td>
</tr>
<tr>
<td>Since inception</td>
<td>-8.23%</td>
</tr>
</tbody>
</table>
<p><em>Source: Park Alpha &#8211; Sovereign Wealth Fund Institute</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkalpha.com/sovereign-wealth-funds/swf-strategic-index-performance-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Hypermarket Industry Update</title>
		<link>http://www.parkalpha.com/industry/global-hypermarket-industry-update/</link>
		<comments>http://www.parkalpha.com/industry/global-hypermarket-industry-update/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:00:14 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[carrefour]]></category>
		<category><![CDATA[hypermarket]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.parkalpha.com/?p=229</guid>
		<description><![CDATA[Download Global Hypermarket Comparables What is a hypermarket? A hypermarket is like a big-box store. They focus on high volume and low margin sales. They have extremely large footprints. Examples are Wal-Mart Supercenters or France&#8217;s Carrefour.  Already popular in the occidental nations, our analysts see it spreading in other parts of the world.  At Park [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkalpha.com/wp-content/uploads/2010/10/RETAIL_HYPERMARKETS_COMP_example.pdf">Download Global Hypermarket Comparables</a></p>
<p><strong>What is a hypermarket?</strong></p>
<p>A hypermarket is like a big-box store.  They focus on high volume and low margin sales.  They have extremely large footprints.  Examples are Wal-Mart Supercenters or France&#8217;s Carrefour.  Already popular in the occidental nations, our analysts see it spreading in other parts of the world.  At Park Alpha, we see a continued global trend of the development of more hypermarkets, especially in emerging economies.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkalpha.com/industry/global-hypermarket-industry-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWFs finally reach $4 Trillion in Assets, extra boost from Norway GPFG</title>
		<link>http://www.parkalpha.com/sovereign-wealth-funds/swfs-finally-reach-4-trillion-in-assets-extra-boost-from-norway-gpfg/</link>
		<comments>http://www.parkalpha.com/sovereign-wealth-funds/swfs-finally-reach-4-trillion-in-assets-extra-boost-from-norway-gpfg/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 05:39:24 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Sovereign Wealth Funds]]></category>

		<guid isPermaLink="false">http://www.parkalpha.com/?p=154</guid>
		<description><![CDATA[Estimates by the Sovereign Wealth Fund Institute, SWFs have finally reached the US$ 4 trillion in assets. Just recently, Norway GPFG published that they topped over 3 trillion kroner for first time. The Norwegian sovereign wealth fund is now $512 billion in assets. This is a huge milestone in the importance and growth of sovereign [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkalpha.com/wp-content/uploads/2010/10/worldglobe.jpg"><img class="alignright size-thumbnail wp-image-155" title="worldglobe" src="http://www.parkalpha.com/wp-content/uploads/2010/10/worldglobe-150x150.jpg" alt="worldglobe 150x150 SWFs finally reach $4 Trillion in Assets, extra boost from Norway GPFG" width="150" height="150" /></a><strong><strong>Estimates by the Sovereign Wealth Fund Institute, SWFs have finally reached the US$ 4 trillion in assets.</strong></strong></p>
<p>Just recently, Norway GPFG published that they topped over 3 trillion kroner for first time.  The Norwegian sovereign wealth fund is now $512 billion in assets.  This is a huge milestone in the importance and growth of sovereign wealth funds.  Oil based sovereign wealth funds still hold the lead over non-commodity based SWFs.</p>
<p><em>“The fund has grown faster and bigger than most people expected since  getting its first inflow of capital in May 1996,” says Yngve Slyngstad,  chief executive officer of Norges Bank Investment Management (NBIM),  which manages the fund.</em></p>
<p><em>Read more about: <a href="http://www.norges-bank.no/templates/article____77505.aspx" target="_blank">Norway GPFG</a></em></p>
<p><em>Read more about: <a href="http://www.swfinstitute.org/fund-rankings/" target="_blank">Fund Rankings</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkalpha.com/sovereign-wealth-funds/swfs-finally-reach-4-trillion-in-assets-extra-boost-from-norway-gpfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mean-Variance Optimization (MVO)</title>
		<link>http://www.parkalpha.com/portfolio-management/mean-variance-optimization-mvo/</link>
		<comments>http://www.parkalpha.com/portfolio-management/mean-variance-optimization-mvo/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:07:12 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.parkalpha.com/?p=130</guid>
		<description><![CDATA[What is Mean-Variance Optimization? Basically, it is a process of choosing a set of portfolios that have the highest return for given levels of risk. Many institutional investors believe that designing the highest returning portfolio of assets cannot be done by human intuition alone.  The efficient points in the Return-Risk graph are called the Efficient [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-133" title="efficientfrontier" src="http://www.parkalpha.com/wp-content/uploads/2010/08/efficientfrontier.png" alt="efficientfrontier Mean Variance Optimization (MVO)" width="328" height="284" /><strong>What is Mean-Variance Optimization?</strong></p>
<p>Basically, it is a process of choosing a set of portfolios that have the highest return for given levels of risk. Many institutional investors believe that designing the highest returning portfolio of assets cannot be done by human intuition alone.  The efficient points in the Return-Risk graph are called the <span style="color: #800000;"><strong>Efficient Frontier</strong></span>.</p>
<p><strong>Reasons for massive adoption</strong></p>
<ul>
<li>Pushed by Academics – Quantitative in Nature (appears Scientific)</li>
<li>Objective</li>
<li>Process-Oriented</li>
<li>Single Solution Outcome</li>
</ul>
<p><strong>Some Key Issues with MVO</strong></p>
<p><em>1.  All inputted assumptions are based on historical data and are subjective.</em></p>
<ol> </ol>
<p>Basically, it is garbage in, garbage out.  Inputs must be solidly tested for all types of economic and political environments.  There is tremendous instability in the MVO model, with regards to small changes in the input.  Historic asset class returns might not be repeated in the future.</p>
<ol> </ol>
<p><em>2. Underestimate Risk</em></p>
<p>Standard deviation is the only measure of risk in this model.  Other types of risk must be accounted for; however, they are very difficult to model.  Many investors lost big, by not looking at tail risk.</p>
<p>Interested in learning more about our services and how we can help you achieve your goals, please contact us @ <a href="mailto:contact@parkalpha.com">contact@parkalpha.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkalpha.com/portfolio-management/mean-variance-optimization-mvo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Private Equity Real Estate</title>
		<link>http://www.parkalpha.com/research/privateequityrealestate/</link>
		<comments>http://www.parkalpha.com/research/privateequityrealestate/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:51:36 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Private Equity Real Estate]]></category>

		<guid isPermaLink="false">http://parkalpha.com/?p=15</guid>
		<description><![CDATA[Private equity real estate is one of the oldest asset classes that investors can access. There are two primary return components in real estate, cash flow and appreciation. Many managers involved with private equity real estate will employ leverage to enhance portfolio performance; this does have a downside when markets are not favorable or when [...]]]></description>
			<content:encoded><![CDATA[<p>Private equity real estate is one of the oldest asset classes that investors can access.  There are two primary return components in real estate, cash flow and appreciation.  Many managers involved with private equity real estate will employ leverage to enhance portfolio performance; this does have a downside when markets are not favorable or when the consumer economy is stressed.</p>
<p><img class="alignleft size-full wp-image-98" title="realestate_investmentvehicles" src="http://www.parkalpha.com/wp-content/uploads/2010/05/realestate_investmentvehicles.png" alt="realestate investmentvehicles Intro to Private Equity Real Estate" width="430" height="218" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Private equity real estate is not for everyone.  Investors who need liquidity should begin with publicly traded instruments like REITs and CMBS.  The advantages of public ownership are generally sourced from transparency and liquidity.  Some of the cons of investing with REITs include being subject to the daily market fluctuations in the stock market; meaning the security price of the public REIT may not always reflect the underlying value its real estate assets.   Investors in private equity real estate must have a long investment horizon, as lock up periods and return actualizations may take years.  Investing in this asset class involves the ownership of real property assets, either on a direct basis or through a commingled investment vehicle.  In addition, another feature of investing in the private markets is transaction data.</p>
<p>The value of private equity real estate is determined by periodic appraisals that consider the property’s net operating income and the physical condition of the asset, as well as a comparison (both quantitative and qualitative) to similar properties in the market.</p>
<p><span style="color: #000080;"><strong>Benefits </strong></span></p>
<ul>
<li>Diversification </li>
<li>Cash Flow </li>
<li>Inflation Hedge </li>
<li>Avoid Stock Market Risk (Non-Public REITS) </li>
<li>Direct Ownership </li>
<li>Expand efficient frontier</li>
</ul>
<p><span style="color: #000080;"><strong>Risks </strong></span></p>
<ul>
<li>Liquidity </li>
<li>Volatile Returns</li>
<li> Transparency </li>
<li>Greater Idiosyncratic Risk </li>
<li>Legal/Political/Operational (due to direct investment)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.parkalpha.com/research/privateequityrealestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Commodity Sovereign Funds continue to invest in Resource &amp; Mining Firms</title>
		<link>http://www.parkalpha.com/research/investment-themes-non-commodity-sovereign-funds-continue-to-invest-in-resource-mining-firms/</link>
		<comments>http://www.parkalpha.com/research/investment-themes-non-commodity-sovereign-funds-continue-to-invest-in-resource-mining-firms/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:09:11 +0000</pubDate>
		<dc:creator>Director</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Sovereign Wealth Funds]]></category>

		<guid isPermaLink="false">http://parkalpha.com/?p=90</guid>
		<description><![CDATA[Late 2008, capital expenditures in the mining industry slowed down to preserve capital and wait for commodity prices to rebound. Mining exploration firms were in need of cash infusions for various reasons such as servicing debt to pay for past M&#38;A transactions. However later in 2009, as the credit economy began to slowly thaw, a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-91" title="swf_themes_mining2010" src="http://www.parkalpha.com/wp-content/uploads/2010/05/swf_themes_mining2010.png" alt="swf themes mining2010 Non Commodity Sovereign Funds continue to invest in Resource & Mining Firms" width="178" height="230" /></p>
<p>Late 2008, capital expenditures in the mining industry slowed down to preserve capital and wait for commodity prices to rebound. Mining exploration firms were in need of cash infusions for various reasons such as servicing debt to pay for past M&amp;A transactions. However later in 2009, as the credit economy began to slowly thaw, a yearning demand from India, China, and other rapidly developing economies created the stage for more commodity consumption.</p>
<p><a href="/wp-content/uploads/2010/05/SWFI_IThemes_Mining2010.pdf" target="_blank">Download the Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkalpha.com/research/investment-themes-non-commodity-sovereign-funds-continue-to-invest-in-resource-mining-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

